Barker Bakes
...for Wedding Cakes - 0121 311 1624
Sutton Coldfield, Birmingham, West Midlands
To calculate size(s) of cake(s) required please see tables below.
These are a guide only and more generous portions may, of course, be cut. They are based on my own cake tins, and since manufacturers produce non standard tins the figures below may not be applicable to tins other than my own.
These assume that the cakes are marzipanned and sugarpasted. The top tier, for wedding cakes, should not be included in the portion calculation if it is to be kept for the first Anniversary or Christening.
These are based on 3x1x1 inch portions (approx).
| Shape of cake | 5inch | 6inch | 7inch | 8inch | 9inch | 10inch | 11inch | 12inch | 14inch |
|---|---|---|---|---|---|---|---|---|---|
| Round | 12 | 30 | 32 | 50 | 56 | 90 | 84 | 130 | 160 |
| Square | 25 | 36 | 49 | 64 | 81 | 100 | 111 | 144 | 196 |
| Heart | 26 | 32 | 46 | 58 | 74 | 98 | 104 | ||
| Petal | 20 | 30 | 45 | 60 | 85 | 104 | 120 | ||
| Hexagonal | 24 | 36 | 51 | 70 | 86 | 94 | 120 | ||
| Diamond | n/a | n/a | 30 | n/a | 58 | n/a | 96 | ||
| Bell | n/a | n/a | 28 | n/a | 36 | n/a | 56 | ||
| Oval | 20 | 35 | 40 | 50 | 58 | 80 | 86 | ||
| Scalloped Oval | 22 | n/a | 34 | n/a | 58 | n/a | 82 | ||
| Elliptical | n/a | n/a | 32 | n/a | 48 | n/a | 74 | ||
| Horseshoe | 28 | n/a | 36 | n/a | 69 | n/a | 96 | ||
| Oblong | n/a | n/a | 80 | n/a | 96 | n/a | 117 | ||
| Octagonal | 28 | n/a | 44 | n/a | 69 | n/a | 103 | ||
| Long Octagonal | n/a | n/a | 48 | n/a | 70 | n/a | 103 | ||
| Trefoil | n/a | n/a | 34 | n/a | 54 | n/a | 8 |
These are based on 3x2x1 inch portions (approx).
| Shape of cake | 5inch | 6inch | 7inch | 8inch | 9inch | 10inch | 11inch | 12inch | 14inch |
|---|---|---|---|---|---|---|---|---|---|
| Round | 6 | 15 | 23 | 32 | 42 | 52 | 60 | 70 | 85 |
| Square | 12 | 18 | 24 | 32 | 40 | 50 | 55 | 72 | 98 |
| Heart | 14 | 18 | 24 | 30 | 36 | 46 | 52 | ||
| Petal | 13 | 16 | 23 | 28 | 41 | 49 | 62 | ||
| Hexagonal | 12 | 17 | 24 | 32 | 41 | 47 | 60 | ||
| Diamond | n/a | n/a | 22 | n/a | 36 | n/a | 52 | ||
| Bell | n/a | n/a | 14 | n/a | 18 | n/a | 26 | ||
| Oval | 10 | 16 | 20 | 26 | 29 | 40 | 44 | ||
| Scalloped Oval | 10 | n/a | 18 | n/a | 30 | n/a | 44 | ||
| Elliptical | n/a | n/a | 16 | n/a | 26 | n/a | 40 | ||
| Horseshoe | 16 | n/a | 24 | n/a | 38 | n/a | 59 | ||
| Oblong | n/a | n/a | 40 | n/a | 48 | n/a | 58 | ||
| Octagonal | 13 | n/a | 24 | n/a | 34 | n/a | 50 | ||
| Long Octagonal | n/a | n/a | 24 | n/a | 26 | n/a | 56 | ||
| Trefoil | n/a | n/a | 18 | n/a | 28 | n/a | 44 |
Areas served: Sutton Coldfield, Birmingham, West Midlands, Staffordshire, Shropshire, Worcestershire, Warwickshire, Derbyshire, Leicestershire, and all central UK regions
